<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conceptpop.com &#187; Environment</title>
	<atom:link href="http://conceptpop.com/category/environment/feed" rel="self" type="application/rss+xml" />
	<link>http://conceptpop.com</link>
	<description>Exploring the World of Concepts</description>
	<lastBuildDate>Fri, 08 May 2009 14:10:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Wearable Personal Air Quality Meter Fights Global Warming</title>
		<link>http://conceptpop.com/wearable-personal-air-quality-meter-fights-global-warming</link>
		<comments>http://conceptpop.com/wearable-personal-air-quality-meter-fights-global-warming#comments</comments>
		<pubDate>Fri, 21 Nov 2008 13:27:05 +0000</pubDate>
		<dc:creator>concept</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[kinetic energy]]></category>

		<guid isPermaLink="false">http://conceptpop.com/?p=495</guid>
		<description><![CDATA[Made By Makers has put on their site this personal air quality meter that is wearable and designed so that you won&#8217;t be embarrassed to do so.  Purchase of this device, which can be accomplished at fashion stores, results in a couple environmental wins: Part of the proceeds go to global warming research The device, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://conceptpop.com/wp-content/uploads/2008/11/airgo-personal-air-quality-2.jpg"><img class="aligncenter size-full wp-image-496" style="margin-bottom: 10px;" title="airgo-personal-air-quality-2" src="http://conceptpop.com/wp-content/uploads/2008/11/airgo-personal-air-quality-2.jpg" alt="" width="500" height="247" /></a></p>
<p>Made By Makers has put on their site this personal air quality meter that is wearable and designed so that you won&#8217;t be embarrassed to do so.  Purchase of this device, which can be accomplished at fashion stores, results in a couple environmental wins:</p>
<ul>
<li>Part of the proceeds go to global warming research</li>
<li>The device, when eventually no longer used, can break down into recyclable waste</li>
<li>The device only uses the motion of your body, kinetic energy, to power itself.  No batteries!</li>
</ul>
<p style="text-align: center;"><a href="http://conceptpop.com/wp-content/uploads/2008/11/airgo-personal-air-quality.jpg"><img class="aligncenter size-full wp-image-497" style="margin-top: 10px; margin-bottom: 10px;" title="airgo-personal-air-quality" src="http://conceptpop.com/wp-content/uploads/2008/11/airgo-personal-air-quality.jpg" alt="" width="500" height="247" /></a></p>
<p style="text-align: center;">Source: <a href="http://madebymakers.dk/reframe/content/airgo-campaign-gadget-making-people-aware-their-everyday-environment" target="_blank">Made By Makers</a></p>
<img src="http://conceptpop.com/?ak_action=api_record_view&id=495&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://conceptpop.com/wearable-personal-air-quality-meter-fights-global-warming/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Polar Bear Life Jacket</title>
		<link>http://conceptpop.com/polar-bear-life-jacket</link>
		<comments>http://conceptpop.com/polar-bear-life-jacket#comments</comments>
		<pubDate>Fri, 14 Nov 2008 10:44:55 +0000</pubDate>
		<dc:creator>ztyler90</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[ADDI]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[drowning]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[life jackets]]></category>
		<category><![CDATA[polar bears]]></category>

		<guid isPermaLink="false">http://conceptpop.com.s49812.gridserver.com/?p=355</guid>
		<description><![CDATA[If celebrities can dress up their accessory dogs, why can&#8217;t we put life jackets on the Polar Bears?  ADDI envisions a life jacket to help the polar bears in their journeys, sometimes lasting as long as 60 miles, swimming through the icy waters looking for food.  With global warming, finding the next patch of ice [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://conceptpop.com/wp-content/uploads/2008/11/polar-bear-life-jacket-ice-melt-global-warming.jpg"><img class="aligncenter size-full wp-image-356" title="polar-bear-life-jacket-ice-melt-global-warming" src="http://conceptpop.com/wp-content/uploads/2008/11/polar-bear-life-jacket-ice-melt-global-warming.jpg" alt="" width="500" height="338" /></a></p>
<p>If celebrities can dress up their accessory dogs, why can&#8217;t we put life jackets on the Polar Bears?  <a href="http://www.addi.se/Eng/concepts/animal.php" target="_blank">ADDI</a> envisions a life jacket to help the polar bears in their journeys, sometimes lasting as long as 60 miles, swimming through the icy waters looking for food.  With global warming, finding the next patch of ice to land on is getting more challenging and <a href="http://www.timesonline.co.uk/tol/news/uk/article767459.ece" target="_blank">evidence shows that they are drowning</a> in increasing numbers.</p>
<p>I&#8217;m not sure if ADDI is serious about the product or are just spurring the conversation, but it certainly is a worthy cause.</p>
<img src="http://conceptpop.com/?ak_action=api_record_view&id=355&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://conceptpop.com/polar-bear-life-jacket/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>80,000 Homes Powered by Chicken Manure</title>
		<link>http://conceptpop.com/80000-homes-powered-by-chicken-manure</link>
		<comments>http://conceptpop.com/80000-homes-powered-by-chicken-manure#comments</comments>
		<pubDate>Sun, 07 Sep 2008 15:22:33 +0000</pubDate>
		<dc:creator>ztyler90</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[manure]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Powered]]></category>
		<category><![CDATA[powerplant]]></category>

		<guid isPermaLink="false">http://conceptpop.com/80000-homes-powered-by-chicken-manure</guid>
		<description><![CDATA[Recently in the Netherlands, the worlds largest biomass power plant has opened. It&#8217;s capable to producing 270 million kWh of electricity a year, which has enough power to deliver electricity to 80,000 homes. Whats great about using chicken manure is that there is no release of methane gas which means this biomass powerplant is &#8220;carbon [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://conceptpop.com/wp-content/uploads/2008/09/chicken-manure-biomass-energy.jpg" alt="chicken-manure-biomass-energy.jpg" /></p>
<p>Recently in the Netherlands, the worlds largest biomass power plant has opened. It&#8217;s capable to producing 270 million kWh of electricity a year, which has enough power to deliver electricity to 80,000 homes.<span id="more-294"></span></p>
<p>Whats great about using chicken manure is that there is no release of methane gas which means this biomass powerplant is &#8220;carbon natural.&#8221;</p>
<p>This new power plant will contain 440,000 tons of chicken manure a year, which is about a third of whats of what&#8217;s produced in the Netherlands. This way chicken manure can go to a good cause instead of polluting the Netherlands and the surrounding countries.</p>
<p>via [<a href="http://www.metaefficient.com/renewable-power/80000-homes-powered-chicken-manure.html">metaefficient</a>]<a href="http://www.letsgettickets.com/mlb/boston-red-sox-tickets.html "></a></p>
<p><a href="http://www.letsgettickets.com/mlb/boston-red-sox-tickets.html ">Buy Boston Red Sox Tickets Online</a></p>
<img src="http://conceptpop.com/?ak_action=api_record_view&id=294&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://conceptpop.com/80000-homes-powered-by-chicken-manure/feed</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>Enertia Electric Motorbike: The Green Commuter</title>
		<link>http://conceptpop.com/enertia-electric-motorbike-the-green-commuter</link>
		<comments>http://conceptpop.com/enertia-electric-motorbike-the-green-commuter#comments</comments>
		<pubDate>Tue, 03 Jun 2008 03:25:48 +0000</pubDate>
		<dc:creator>ztyler90</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[motor]]></category>

		<guid isPermaLink="false">http://conceptpop.com/enertia-electric-motorbike-the-green-commuter</guid>
		<description><![CDATA[The Enertia is an electric bike that is capable getting 40 miles of driving out of six Lithium Phosphate battery modules. The speed tops out at 50 MPH, but that is more than enough to handle just about any commute. The charge time is three hours, so if you have access to power supply at [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://conceptpop.com/wp-content/uploads/2008/06/enertia_bike.jpg" alt="enertia_bike.jpg" width="494" height="335" /></p>
<p>The Enertia is an electric bike that is capable getting 40 miles of driving out of six Lithium Phosphate battery modules. The speed tops out at 50 MPH, but that is more than enough to handle just about any commute. The charge time is three hours, so if you have access to power supply at work, you can charge it up before it comes time to head home. The Enertia certainly seems worth the $12,000 price tag that puts it in the league of BMW and Ducati bikes.</p>
<p>via [<a href="http://www.redferret.net/?p=10499">red ferret</a>]</p>
<img src="http://conceptpop.com/?ak_action=api_record_view&id=210&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://conceptpop.com/enertia-electric-motorbike-the-green-commuter/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>French concept car gets 8,923 miles per gallon</title>
		<link>http://conceptpop.com/french-concept-car-gets-8923-miles-per-gallon</link>
		<comments>http://conceptpop.com/french-concept-car-gets-8923-miles-per-gallon#comments</comments>
		<pubDate>Tue, 18 Mar 2008 22:45:50 +0000</pubDate>
		<dc:creator>ztyler90</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://conceptpop.com/french-concept-car-gets-8923-miles-per-gallon</guid>
		<description><![CDATA[Ever wondered what the most fuel efficient vehicle out there is? Well the The Microjoule is your answer. A single-seat racer that looks like something out of Star Trek can approximately get 8,923 miles per gallon. MircoJoule&#8217;s design has been formed by students from the French Technical School, St. Joseph La Joliverie, who have entered [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://conceptpop.com/wp-content/uploads/2008/03/microjoule2.jpg" alt="microjoule2.jpg" width="494" height="332" /></p>
<p>Ever wondered what the most fuel efficient vehicle out there is? Well the <a href="http://la-joliverie.com/Microjoule-Polyjoule.91.0.html" target="new">The Microjoule</a> is your answer. A single-seat racer that looks like something out of Star Trek can approximately get 8,923 miles per gallon. MircoJoule&#8217;s design has been formed by students from the French Technical School, St. Joseph La Joliverie, who have entered the Shell Eco Marathon since 1985. The Eco Marathon is yearly race held at the Nogaro Motor Circuit in France. It involves over 200 teams from 25 different countries, and the idea is to simply create a vehicle that goes as far as possible with the leas amount of fuel. Naturally, the idea is that the participating vehicles produce the fewest emissions that they can possibly produce.<span id="more-33"></span></p>
<ul>
<li>The Microjoule has entered the race every single year</li>
<li>Since 1992, the Microjoule has won this race every single time</li>
<li>Broken the world record 6 times.</li>
</ul>
<p>The Microjoule is a very simple design that is light, and contains no bells and whistles. They look to win once again in May 2008 in the Shell Eco Marathon.  <img src="http://conceptpop.com/wp-content/uploads/2008/03/microjoule.jpg" alt="microjoule.jpg" width="491" height="328" /></p>
<p><small>Get Your Tickets!</small></p>
<p><small><a href="http://www.letsgettickets.com/ResultsGeneral.html?kwds=Pittsburgh+Steelers+vs+Tennessee+Titans+Tickets+12/21/2008+LP+Field++Nashville+TN">Pittsburgh Steelers vs Tennessee Titans Tickets 12/21 LP Field in Nashville TN </a></small></p>
<p><small><a href="http://www.letsgettickets.com/ResultsGeneral.html?kwds=The+Who+Tickets+Palace+Of+Auburn+Hills+Auburn+Hills+MI+10/21/2008">The Who Concert Tickets Palace Of Auburn Hills Auburn Hills MI 10/21/2008 </a></small></p>
<p><small></small></p>
<img src="http://conceptpop.com/?ak_action=api_record_view&id=33&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://conceptpop.com/french-concept-car-gets-8923-miles-per-gallon/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->